<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Image Engineer &#187; PEOPLE</title>
	<atom:link href="http://www.theimageengineer.com/category/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theimageengineer.com</link>
	<description>control. compose. capture. create.</description>
	<lastBuildDate>Sun, 08 Nov 2009 19:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Wrestling Team Poster: Part 2 &#8211; Chroma Key Cutouts</title>
		<link>http://www.theimageengineer.com/2008/07/wrestling-team-poster-part-2-chroma-key-cutouts/</link>
		<comments>http://www.theimageengineer.com/2008/07/wrestling-team-poster-part-2-chroma-key-cutouts/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 23:57:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[group]]></category>
		<category><![CDATA[off-camera flash]]></category>
		<category><![CDATA[wrestling]]></category>
		<category><![CDATA[chroma key]]></category>
		<category><![CDATA[green screen]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.davehoffmannphoto.com/imageEngineer/?p=177</guid>
		<description><![CDATA[This is the continuation from Part 1 of the wrestling team poster project done using a green screen. In part one, I explained how I used a green screen to put together a team picture. The next stage was to provide some sample background images to be selected for the final poster.  I submitted for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-281" title="John Carroll Wrestling Poster" src="http://www.theImageEngineer.com/wp-content/uploads/2008/10/jc_wrestling_2008_2009_poster-800x529.jpg" alt="" /></p>
<p>This is the continuation from <a href="http://www.davehoffmannphoto.com/imageEngineer/2008/06/wrestling-team-poster-part-1-chroma-key-cutouts/">Part 1</a> of the wrestling team poster project done using a green screen. In part one, I explained how I used a green screen to put together a team picture.</p>
<p>The next stage was to provide some sample background images to be selected for the final poster.  I submitted for review, ten different images, from pastures to buildings, for potential candidates for the final poster. Coach Watson and his staff settled on the stormy clouds version. In addition, he let me know that one of the original wrestlers has transferred to another school and would need to be removed. With the removal of that wrestler, I then rearranged the other guys to balance it out.</p>
<p>Coach Watson wondered if I could add a bolt of lighting to the sky. I played around with Photoshop after Googling for <span style="text-decoration: line-through;">help</span> inspiration and technique from others. I personally like the poster without the lightning, but the coaches loved it, and wanted it included.</p>
<p>The final step was to add the text, and get the final OK.  Once approved, it was time to send the final image to the lab to print the posters.</p>
<p>This was a fun learning experience, and would gladly accept another project that could utilize the green screen.</p>
<p>In fact, I am going to start utilizing this technique for doing T&amp;I (team and individual). No more ugly bleachers or gym stages in the backgrounds. Another benefit is that there is no need for everyone to wait around for the entire team to show up &#8212; I&#8217;m sure the parents will appreciate that aspect.</p>
<p>-30-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2008/07/wrestling-team-poster-part-2-chroma-key-cutouts/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wrestling Team Poster: Part 1 &#8211; Chroma Key Cutouts</title>
		<link>http://www.theimageengineer.com/2008/06/wrestling-team-poster-part-1-chroma-key-cutouts/</link>
		<comments>http://www.theimageengineer.com/2008/06/wrestling-team-poster-part-1-chroma-key-cutouts/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:55:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[group]]></category>
		<category><![CDATA[TIPS & TRICKS]]></category>
		<category><![CDATA[wrestling]]></category>
		<category><![CDATA[chroma key]]></category>
		<category><![CDATA[cutout]]></category>
		<category><![CDATA[green screen]]></category>
		<category><![CDATA[Primatte]]></category>

		<guid isPermaLink="false">http://www.davehoffmannphoto.com/imageEngineer/?p=78</guid>
		<description><![CDATA[I am working on a project for Keith Watson, aka &#8220;Watty&#8221;, head coach of the John Carroll Wrestling team (a private high school in Bel Air). Watty, who is sometimes referred to the P.T. Barnum of Harford County wrestling &#8211; he is always thinking of ways to market and promote his school and the sport &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;" title="Original photo with green background" src="http://www.theimageEngineer.com/wp-content/uploads/2008/06/jc_0234.jpg" alt="" width="400" height="600" />I am working on a project for Keith Watson, aka &#8220;Watty&#8221;, head coach of the John Carroll Wrestling team (a private high school in Bel Air). Watty, who is sometimes referred to the P.T. Barnum of Harford County wrestling &#8211; he is always thinking of ways to market and promote his school and the sport &#8212; contacted me a couple months ago with an idea of wanting to create a poster that displays their 2008-2009 wrestling schedule along with a picture of the team on it. His first thought was to assemble the team on someone&#8217;s front porch and have some slogan referring to porch, big dogs, etc.</p>
<p><span id="more-78"></span>My initial reaction was trying to find a large enough porch for a shot like this, but even more challenging would be to find a time when all these guys would be free at the same time (over the summer), to make the shoot. These are high school boys, many who have summer jobs, are on family vacations, or are more interested in hanging with their girlfriends. I offered up a different idea &#8212; shoot each wrestler individually with a green screen, cut them out and create the illusion of a group shot. Using this method, each wrestler would be lit under controlled conditions much easier than trying to setup lights on location. This approach provides a way to now come up with any background image to use for the poster. The other advantage, is weather is a non-factor, so no rainout date would have to be planned.</p>
<p>The last day of class for John Carroll was June 6, so I went to the school that day, setup and shot each wrestler that Coach Watson wanted to be in the poster, before they all spread like wildfire after finishing the school year.</p>
<p><img class="alignleft" style="border: 1px solid black;" title="Wrestler Cutout" src="http://www.theimageEngineer.com/wp-content/uploads/2008/06/jc_0234-co.jpg" alt="" />At the top left, is a sample original image of one of the wrestlers shot with the green screen. I use a Photoshop plug-in called <a href="http://www.digitalanarchy.com/primatte/main.html" target="_blank">Primatte Chromakey</a> for extracting the subject from the background. Once cut out, I processed each image to give it a slight grunge look rather than keeping the image looking like a portrait. The image on the left, shows an example of a processed cutout image.</p>
<p>The two main keys to getting a good cutout image is to light the background as evenly as possible, and to avoid the green light reflected off the background to spill onto your subject. For this shoot, I used two Canon 580EXs shot into 30&#8243; umbrellas to light the background. The umbrellas were set at a 45-degree angle on each side of the background. The light was not as even as I would have liked, but it was close enough. To keep the spill to a minimum, I made sure my background was 1-stop darker than my exposure on my subject. In addition, I moved the subject 8 feet away from the background.  I lit each wrestler with one AB800 with large softbox to camera left and placed a large white reflector just out of frame camera right.</p>
<p style="text-align: center;"><img class="size-medium wp-image-79 aligncenter" title="JC Wrestling Team" src="http://www.theimageEngineer.com/wp-content/uploads/2008/06/jcteam.jpg" alt="Early draft of wrestling schedule/poster." /></p>
<p>Once I cutout the 17 individual wrestler images, I arranged them to look as though they were all together for the group shot in a casual style. The idea was not to make this look like a high school team photograph. For the time being, I just threw in an image of an afternoon sky I had in my archives. My next step is to go on a search for other locations to shoot for using as the background for the poster.</p>
<p>This ends Part One of this assignment. Stay tuned for <a href="http://www.davehoffmannphoto.com/imageEngineer/2008/07/wrestling-team-poster-part-2-chroma-key-cutouts/">Part Two </a>(the background and final product), which I hope to post in a couple weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2008/06/wrestling-team-poster-part-1-chroma-key-cutouts/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Memorial Day</title>
		<link>http://www.theimageengineer.com/2008/05/memorial-day/</link>
		<comments>http://www.theimageengineer.com/2008/05/memorial-day/#comments</comments>
		<pubDate>Mon, 26 May 2008 20:30:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[kids]]></category>
		<category><![CDATA[on-camera flash]]></category>
		<category><![CDATA[PERSONAL]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Happy Memorial Day to everyone. Today is a day to honor those who have fought and served our country and to grieve those who died while serving. Memorial Day also signals the unofficial beginning of summer and what do kids want to do in the summer &#8230; SWIM! The weather in Bel Air today is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-305" style="border: 1px solid black;" title="Fun in the Pool" src="http://www.davehoffmannphoto.com/imageEngineer/wp-content/uploads/2008/10/2524841237_91c651d5b2_o.jpg" alt="" width="800" height="533" /></p>
<p>Happy Memorial Day to everyone.  Today is a day to honor those who have fought and served our country and to grieve those who died while serving.</p>
<p>Memorial Day also signals the unofficial beginning of summer and what do kids want to do in the summer &#8230; SWIM!     The weather in Bel Air today is fabulous &#8212; bright sunshine and 84 degrees.</p>
<p>While the kids were playing, I also was playing with my camera.  I thought I try my hand at shooting with my right hand while holding a flash in my left.   The downside to bright sunshine is the harsh shadows that accompany it.   To bring out some definition in the shadows, a bit of fill flash does wonders.</p>
<p>The photo above &#8212; of my daughter Keely, the ham &#8212; used my technique of underexposing the camera 2/3 of a stop to cut down on the hot spots, and pop a bit of flash from the shadow side at 1/32 power.</p>
<p>The flash is not for inside use only.  It can really come in handy outdoors as well.  Give it a try, you may like the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2008/05/memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Light Headshot</title>
		<link>http://www.theimageengineer.com/2008/05/natural-light-headshot/</link>
		<comments>http://www.theimageengineer.com/2008/05/natural-light-headshot/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:13:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[ambient light]]></category>
		<category><![CDATA[headshot]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Recently I&#8217;ve been shooting a lot of headshots, and am finding myself really enjoying this type of photography. Perhaps it has to do with those windows to the soul &#8212; the eyes. Getting these tight headshots gives the person viewing the photograph an excellent view into those windows. I had been using many off-camera strobes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-307" style="border: 1px solid black;" title="Natural Light Headshot" src="http://www.davehoffmannphoto.com/imageEngineer/wp-content/uploads/2008/10/2502392220_d85d8c1fc8_o.jpg" alt="" width="800" height="533" /></p>
<p>Recently I&#8217;ve been shooting a lot of headshots, and am finding myself really enjoying this type of photography.   Perhaps it has to do with those windows to the soul &#8212; the eyes.   Getting these tight headshots gives the person viewing the photograph an excellent view into those <em>windows</em>.</p>
<p>I had been using many off-camera strobes for lighting the previous headshots I&#8217;ve taken in the past, which generally means I must stop down my lens into the f/8-f/11 range and thus increasing my depth of field.  Which is perfectly fine for a portrait or corporate headshot.  With this photo session, I decided to try something different , using the giant softbox that Mother Nature provided &#8212; gray cloud-filled skies &#8212; and a white foamcore board just below the subject to fill in the shadows.  This allowed me to use my 135mm lens at f/2, with a sliver of DOF, and really concentrate on getting the eyes tack sharp to draw the viewer immediately to the eyes.</p>
<p>I&#8217;m going to use this technique much more in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2008/05/natural-light-headshot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate Headshots</title>
		<link>http://www.theimageengineer.com/2008/05/corporate-headshots/</link>
		<comments>http://www.theimageengineer.com/2008/05/corporate-headshots/#comments</comments>
		<pubDate>Wed, 07 May 2008 09:05:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[headshot]]></category>
		<category><![CDATA[off-camera flash]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Monday afternoon I was contracted to photograph seven corporate principals and assistant principals for a local engineering firm. Companies use these type of images for their websites, annual reports, press releases, company publications, etc. The headshots were taken on-location so not to interrupt their daily workload. The setup for these photographs was an Alien Bee [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Corporate Headshot by Dave Hoffmann, on Flickr" href="http://www.flickr.com/photos/dhoffmann/2472707243/"><img class="alignleft" style="border: solid 1px #000000;" src="http://farm4.static.flickr.com/3293/2472707243_99569ee44a.jpg" alt="Corporate Headshot" width="333" height="500" /></a> Monday afternoon I was contracted to photograph seven corporate principals and assistant principals for a local engineering firm.  Companies use these type of images for their websites, annual reports, press releases, company publications, etc.</p>
<p>The headshots were taken on-location so not to interrupt their daily workload.</p>
<p>The setup for these photographs was an Alien Bee 800 with large softbox camera right, with a reflector camera left for fill.  I also place a foamcore board on table in front of subjects to help fill in light under the chin.  I used a blue paper backdrop with an Alien Bee 400 and 40-degree grid to create the background light.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2008/05/corporate-headshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a Hard Day&#8217;s Work</title>
		<link>http://www.theimageengineer.com/2008/05/after-a-hard-days-work/</link>
		<comments>http://www.theimageengineer.com/2008/05/after-a-hard-days-work/#comments</comments>
		<pubDate>Sat, 03 May 2008 14:10:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[headshot]]></category>
		<category><![CDATA[off-camera flash]]></category>
		<category><![CDATA[PERSONAL WORK]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On Monday, I am shooting corporate headshots for a client, so yesterday I was setting up a new lighting scheme from techniques I learned from the Lighting-Essentials workshop I attended last month. I was resorting to setting a timer on my camera and then running over to the chair to capture myself in the frame [...]]]></description>
			<content:encoded><![CDATA[<p><a title="After a Hard Day's Work by Dave Hoffmann, on Flickr" href="http://www.flickr.com/photos/dhoffmann/2460371132/"><img class="alignleft" style="border: #000000 2px solid;" src="http://farm3.static.flickr.com/2275/2460371132_daa99fb1b1.jpg" alt="After a Hard Day's Work" width="338" height="500" /></a></p>
<p>On Monday, I am shooting corporate headshots for a client, so yesterday I was setting up a new lighting scheme from techniques I learned from the <a href="http://www.davehoffmannphoto.com/imageEngineer/2008/04/lighting-essentials-workshop.html">Lighting-Essentials workshop</a> I attended last month.</p>
<p>I was resorting to setting a timer on my camera and then running over to the chair to capture myself in the frame to check my lighting. Luckily, after only a few laps from camera to chair and back, my son came home from work. He is on the grounds crew at <a href="http://www2.cybergolf.com/sites/courses/layout9.asp?id=579&amp;page=30705" target="_blank">Mountain Branch Golf Course</a> in Joppa. Of course he was all sweaty and wanted a shower, but he was more than happy to sit in for a couple test shots.</p>
<p>There is something about this image I really like, and I thought I&#8217;d share.</p>
<p>This is taken with a large softbox to camera right and a white foamboard camera left. I had a second light with grid hitting the background from left to right. I normally would have the backlight directly behind the subject, but in this test setup I was limited on the amount of space between the subject and the backdrop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2008/05/after-a-hard-days-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Maestra!</title>
		<link>http://www.theimageengineer.com/2007/10/welcome-maestra/</link>
		<comments>http://www.theimageengineer.com/2007/10/welcome-maestra/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 10:49:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[bso]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Marin Alsop]]></category>
		<category><![CDATA[Meyerhoff]]></category>
		<category><![CDATA[Orchestra]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[symphony]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On Friday night the Baltimore Symphony Orchestra opened it&#8217;s 2007 season at Meyerhoff Symphony Hall. This night also welcomed Maestra Marin Alsop, the first woman to head a major American symphony. For this night, I was contracted to photograph the &#8220;after-party&#8221; consisting of candids and some posed shots for the BSO of the cast and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: solid 2px #000000;" src="http://farm2.static.flickr.com/1386/1464867149_abbbe05349.jpg" alt="" /></p>
<table border="0" width="260" align="left">
<tbody>
<tr>
<td><img style="border: solid 2px #000000;" src="http://farm2.static.flickr.com/1155/1465723376_a5d1edfd2e_m.jpg" alt="BSO After Party" width="240" height="163" /></td>
</tr>
<tr>
<td><img style="border: solid 2px #000000;" src="http://farm2.static.flickr.com/1233/1465723188_0f93595d06_m.jpg" alt="BSO After Party" width="240" height="172" /></td>
</tr>
<tr>
<td><img style="border: solid 2px #000000;" src="http://farm2.static.flickr.com/1393/1464866947_fbbce4a184_m.jpg" alt="BSO After Party" width="240" height="149" /></td>
</tr>
</tbody>
</table>
<p>On Friday night the Baltimore Symphony Orchestra opened it&#8217;s 2007 season at Meyerhoff Symphony Hall.  This night also welcomed Maestra Marin Alsop, the first woman to head a major American symphony.</p>
<p>For this night, I was contracted to photograph the &#8220;after-party&#8221; consisting of candids and some posed shots for the BSO of the cast and BSO donors.  To help light the room and subjects, I utilized <a href="http://www.flickr.com/photos/dhoffmann/1465722940/" target="_blank">two off-camera strobes</a>, as well as an on-camera flash for fill light.</p>
<p>There were approximately 300 in attendance, and the mood of the night was extremely up-beat.  I&#8217;m sure the champange and food helped, but in general I think everyone was extremely pleased with the nights performance.<br clear=all></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2007/10/welcome-maestra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patience, Patience Patience</title>
		<link>http://www.theimageengineer.com/2007/09/patience-patience-patience/</link>
		<comments>http://www.theimageengineer.com/2007/09/patience-patience-patience/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 22:36:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[kids]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For those that don&#8217;t normally photograph young&#8217;uns, I&#8217;ve got news for you &#8212; it&#8217;s not that easy. Well, it&#8217;s very simple to take pictures, but where the difficulty lies is in getting good pictures. Unlike teenagers or adults, these little ones have no idea what photography is all about let alone listening to posing suggestions. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="BORDER-RIGHT: #000000 2px solid; BORDER-TOP: #000000 2px solid; BORDER-LEFT: #000000 2px solid; BORDER-BOTTOM: #000000 2px solid" src="http://farm2.static.flickr.com/1229/1347234299_80df4c9131.jpg" alt="" /></p>
<p><img class="alignleft" style="BORDER-RIGHT: #000000 2px solid; BORDER-TOP: #000000 2px solid; BORDER-LEFT: #000000 2px solid; BORDER-BOTTOM: #000000 2px solid" src="http://farm2.static.flickr.com/1161/1347234355_e92fb7b331.jpg" alt="" /> For those that don&#8217;t normally photograph young&#8217;uns, I&#8217;ve got news for you &#8212; it&#8217;s not that easy. Well, it&#8217;s very simple to take pictures, but where the difficulty lies is in getting <em>good</em> pictures.</p>
<p>Unlike teenagers or adults, these little ones have no idea what photography is all about let alone listening to posing suggestions. You&#8217;ve got to let them be themselves and be ready to capture those great moments.</p>
<p>The one thing I set my mind to when going out to photograph little ones is patience. Knowing in advance that you most likely won&#8217;t be able to pose the child exactly as you wish and get that spontaneous smile or funny face, allows me to treat the photo shoot like a sporting event &#8212; and I LOVE sports!</p>
<p>If you&#8217;ve got other tips, I&#8217;d be glad to hear them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2007/09/patience-patience-patience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun and Flash</title>
		<link>http://www.theimageengineer.com/2007/08/sun-and-flash/</link>
		<comments>http://www.theimageengineer.com/2007/08/sun-and-flash/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 23:07:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[headshot]]></category>
		<category><![CDATA[off-camera flash]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The sun is a wonderful light source &#8212; especially in the early morning or late afternoon. But if the sun is coming in from the side, you get some pretty dark shadows on the opposite side. Inspired by the images of Brent Williamson I decided to try a bit of crosslighting this afternoon. With the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/dhoffmann/1270699142/"><img class="alignleft" style="border: solid 2px #000000;" src="http://farm2.static.flickr.com/1051/1270699142_22388f8397.jpg" alt="" /></a> The sun is a wonderful light source &#8212; especially in the early morning or late afternoon.   But if the sun is coming in from the side, you get some pretty dark shadows on the opposite side.</p>
<p>Inspired by the images of <a href="http://www.flickr.com/photos/51639977@N00/559372706"></a>Brent Williamson I decided to try a bit of crosslighting this afternoon.</p>
<p>With the beautiful warm late afternoon sun to work with shining onto the subject from the right, I setup a 580EX off to the left about 15 feet away at 1/32 power.   Triggered using pocket wizards, the direct flash put just enough light into the dark shadow areas for a pleasing photograph.  The idea is to use the flash in a very subtle way as to not even look like flash was used.</p>
<p>This is a very simple setup.  If you don&#8217;t have pocket wizards, an off-camera sync cord will work just as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2007/08/sun-and-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Blue Eyes</title>
		<link>http://www.theimageengineer.com/2007/06/little-blue-eyes/</link>
		<comments>http://www.theimageengineer.com/2007/06/little-blue-eyes/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 13:55:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[ambient light]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://www.davehoffmannphoto.com/weblog/?p=67</guid>
		<description><![CDATA[My son was playing on the floor the other day and I was noticing his beautiful blue eyes. I grabbed my camera and took a nice closeup of him. I processed the image using Nicole V&#8217;s actions and was extremely pleased with the outcome.]]></description>
			<content:encoded><![CDATA[<p><a title="Little Blue Eyes by Dave Hoffmann, on Flickr" href="http://www.flickr.com/photos/dhoffmann/536385512/"><img style="float: left;" src="http://farm2.static.flickr.com/1093/536385512_acb4276695.jpg" alt="Little Blue Eyes" width="500" height="356" /></a>My son was playing on the floor the other day and I was noticing his beautiful blue eyes.  I grabbed my camera and took a nice closeup of him.</p>
<p>I processed the image using Nicole V&#8217;s actions and was extremely pleased with the outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2007/06/little-blue-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

