<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Image Engineer &#187; PERSONAL</title>
	<atom:link href="http://www.theimageengineer.com/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theimageengineer.com</link>
	<description>control. compose. capture. create.</description>
	<lastBuildDate>Sun, 08 Nov 2009 19:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Expose for Inside and Out</title>
		<link>http://www.theimageengineer.com/2008/09/expose-for-inside-and-out/</link>
		<comments>http://www.theimageengineer.com/2008/09/expose-for-inside-and-out/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 22:36:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[interior]]></category>
		<category><![CDATA[PERSONAL]]></category>
		<category><![CDATA[ambient light]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.davehoffmannphoto.com/imageEngineer/?p=204</guid>
		<description><![CDATA[For the past six weekends, I&#8217;ve been building myself a storage shed in my backyard. This past Labor Day I finally completed it and started loading it up with my junk stuff. I had been taking photographs all along it&#8217;s progress and in looking back at all of the images, I thought I would share [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-279 alignnone" title="Shed Framing" src="http://www.theImageEngineer.com/wp-content/uploads/2008/10/080801-114841-097-800x533.jpg" alt="The framing of the shed I am building." /></p>
<p style="text-align: left;">For the past six weekends, I&#8217;ve been building myself a storage shed in my backyard. This past Labor Day I finally completed it and started loading it up with my <span style="text-decoration: line-through;">junk</span> stuff.</p>
<p>I had been taking photographs all along it&#8217;s progress and in looking back at all of the images, I thought I would share a technique I use to balance both the indoor and outdoor light.</p>
<p>This first image was early on in the framing stage.  You don&#8217;t think of this as an interior photograph, but if I had just exposed for the sky, the framing would have been underexposed, and you would have seen no detail in the framing at all.   Alternately, if I tried to properly expose the framing, the sky would be blown out.   Solution &#8212; balance the light with your flash!</p>
<p><span id="more-204"></span></p>
<p style="text-align: center;"><img class="size-medium wp-image-208 aligncenter" style="border: 1px solid black;" title="Back of Shed" src="http://www.theImageEngineer.com/wp-content/uploads/2008/09/080901-142222-0086.jpg" alt="" /></p>
<p><a href="http://www.theImageEngineer.com/wp-content/uploads/2008/09/080901-142222-0086.jpg"></a>Above is a photo I took (after moving items from the garage to the shed) on Labor Day using an on-camera flash with a diffuser. Obviously, it&#8217;s not a beautiful home interior photograph, but the technique is similar to what you would use.   I manually exposed for the window &#8212; which rendered a very dark picture with a small, well exposed, rectangular portion (the window).   I then fired up the flash and set no FEC, leaving it at +0.   The flash did all the thinking for exposure of the inside of the shed, leaving the well exposed window!</p>
<p style="text-align: center;"><img class="size-medium wp-image-207 aligncenter" style="border: 1px solid black;" title="Storage Shed" src="http://www.theImageEngineer.com/wp-content/uploads/2008/09/080901-142237-0087.jpg" alt="" /></p>
<p><a href="http://www.theImageEngineer.com/wp-content/uploads/2008/09/080901-142237-0087.jpg"></a>Next time you are photographing a kids party, family gathering or real estate indoors with a window or open door in your background &#8212; take a moment to expose for the bright outside light, use your flash (or several flashes for real estate photography) and then fire away.  Your pictures will look great without a big white, blown out window &#8212; but rather the scene as your eyes see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2008/09/expose-for-inside-and-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Summertime Feeling</title>
		<link>http://www.theimageengineer.com/2008/06/that-summertime-feeling/</link>
		<comments>http://www.theimageengineer.com/2008/06/that-summertime-feeling/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 13:54:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[PERSONAL]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.davehoffmannphoto.com/imageEngineer/?p=89</guid>
		<description><![CDATA[Ah, summer.  You remember those days as a kid don&#8217;t you?  Being out of school and running out of the house in the morning, feeling the warmth of the sun on your face, wondering what that day of fun would bring. Unfortunately, I&#8217;m not a kid anymore and those days of three months of vacation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-292" style="border: 1px solid black;" title="Summertime" src="http://www.theimageEngineer.com/wp-content/uploads/2008/10/080621-keely_0031.jpg" alt="" /></p>
<p>Ah, summer.  You remember those days as a kid don&#8217;t you?  Being out of school and running out of the house in the morning, feeling the warmth of the sun on your face, wondering what that day of fun would bring.</p>
<p>Unfortunately, I&#8217;m not a kid anymore and those days of three months of vacation are only a memory.  However, I can relive those moments watching my kids experience it as I once did.</p>
<p>No matter what type of camera you own, keep it handy, and take photographs of your family.   You, your family, and future family members will appreciate it in the future.</p>
<p>-30-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2008/06/that-summertime-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Fill or Not to Fill</title>
		<link>http://www.theimageengineer.com/2008/06/to-fill-or-not-to-fill/</link>
		<comments>http://www.theimageengineer.com/2008/06/to-fill-or-not-to-fill/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 09:05:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[on-camera flash]]></category>
		<category><![CDATA[PERSONAL]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[FEC]]></category>
		<category><![CDATA[fill flash]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.davehoffmannphoto.com/imageEngineer/?p=74</guid>
		<description><![CDATA[Most people when they think of using flash, think of indoors in low-light. Well, outside in bright sunshine, flash can be your friend as well. How many times have you been outside taking pictures only to find all your subjects faces dark and the background beautifully exposed? Sure, you could adjust your exposure to expose [...]]]></description>
			<content:encoded><![CDATA[<p>Most people when they think of using flash, think of indoors in low-light.  Well, outside in bright sunshine, flash can be your friend as well.</p>
<p>How many times have you been outside taking pictures only to find all your subjects faces dark and the background beautifully exposed?   Sure, you could adjust your exposure to expose the faces better, but now you&#8217;ll have a background that is blown out.  A better solution is fill-flash.</p>
<p>Below is an example of a shot I took without flash and another taken just a few seconds later using flash.<br />
<img class="alignnone" style="vertical-align: middle; margin-top: 5px; margin-bottom: 5px;" src="http://www.davehoffmannphoto.com/imageEngineer/images/fill-flash-test.jpg" alt="With and Without Flash" /></p>
<p>I set my camera exposure manually to the scene (bright sun on a deck at 3:00p in the afternoon).  This turned out to be f/11; ISO 100 at 1/250s.  Because I was going to use flash, I did not want to set my shutter speed any faster than my camera&#8217;s sync-speed of 1/250.  Another alternative would be to set your camera to shutter priority (Tv in Canon) and set it to 1/250 of a second.  I prefer manual settings, for I don&#8217;t want the the camera being fooled by the scene.</p>
<p>My daughter was in her pool where the sunlight was coming from camera right, casting a shadow across her face.  The shot on the left looks like a snapshot taken by anyone with a P&amp;S.   Just by using my flash, and setting it in ETTL mode (Canon) with a Flash Exposure Correction (FEC) of -1 2/3, that same shot brings out much more detail in her face without that harsh flash look.  The sun still overpowers the flash, creating it&#8217;s normal shadows.  I may have even been better off using at FEC of -2 or even less (in negative territory here), but now, the picture has a much better look and feel to it.</p>
<p>Imagine if the sun was coming from behind her.  That first image would really show a dark face, which would be completely in the shadow.   So, next time you are out in the sun taking pictures of family and friends, don&#8217;t be afraid to experiment with a bit of fill flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2008/06/to-fill-or-not-to-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wash Me</title>
		<link>http://www.theimageengineer.com/2008/06/wash-me/</link>
		<comments>http://www.theimageengineer.com/2008/06/wash-me/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:32:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[PERSONAL]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[suds]]></category>
		<category><![CDATA[washing]]></category>

		<guid isPermaLink="false">http://www.davehoffmannphoto.com/imageEngineer/?p=73</guid>
		<description><![CDATA[I admit it, I am not an auto detail freak. I have neighbors and friends that wash their cars all the time, keeping them looking their best. I probably wash my car on average 8 times a year &#8212; and rarely between December and March. Today was my Honda Element&#8217;s lucky day (Friday the 13th [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="Wash Me by Dave Hoffmann" href="http://www.flickr.com/photos/dhoffmann/2574846579/"><img class="alignleft" style="border: 2px solid black; float: left;" src="http://farm4.static.flickr.com/3151/2574846579_c70da0bea2.jpg" alt="Wash Me" width="500" height="334" /></a> I admit it, I am not an auto detail freak.  I have neighbors and friends that wash their cars all the time, keeping them looking their best.  I probably wash my car on average 8 times a year &#8212; and rarely between December and March.</p>
<p>Today was my Honda Element&#8217;s lucky day (Friday the 13th no less), for the old gal was getting a spring cleaning.  I usually let Mother Nature do my dirty work, but with the windshield covered with bug guts and dust forming on my dashboard, I thought it was time to spruce her up a bit.</p>
<p>I&#8217;ve had this Element for just under 2 1/2 years, and I hit 50,000 miles on her last month.  I really like this car and probably will buy another when this one is ready for retirement (around 150,000 miles).   Many think it is ugly looking, but for hauling around photo equipment, it&#8217;s awesome.   The fact that it does not have carpet is perfect for a non-auto detail person like myself.   Just vacuum and wipe down with a wet towel.  Good as new.</p>
<blockquote><p><strong>Photo Information:</strong> ISO 200; 1/125; f/4</p></blockquote>
<p>-30-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2008/06/wash-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindergarten Graduate</title>
		<link>http://www.theimageengineer.com/2008/06/kindergarten-graduate/</link>
		<comments>http://www.theimageengineer.com/2008/06/kindergarten-graduate/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 19:21:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[PERSONAL]]></category>
		<category><![CDATA[diploma]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[kindergarten]]></category>

		<guid isPermaLink="false">http://www.davehoffmannphoto.com/weblog/?p=71</guid>
		<description><![CDATA[Last night my youngest daughter Keely, graduated from Kindergarten. When I was growing up in Illinois, there was never such a ceremony. Boy, let me tell you, what an emotional experience &#8212; for the parents. I&#8217;ve been to high school and college graduations in the past, but I have never seen so many mom&#8217;s reaching [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Kindergarten Graduate by Dave Hoffmann, on Flickr" href="http://www.flickr.com/photos/dhoffmann/2559238360/"><img class="alignleft" style="border: 2px solid black;" src="http://farm4.static.flickr.com/3152/2559238360_1ff25efd08.jpg" alt="Kindergarten Graduate" width="334" height="500" /></a> Last night my youngest daughter Keely, graduated from Kindergarten.  When I was growing up in Illinois, there was never such a ceremony.  Boy, let me tell you, what an emotional experience &#8212; for the parents.  I&#8217;ve been to high school and college graduations in the past, but I have never seen so many mom&#8217;s reaching for the tissues as I saw last night.  Even I got a little choked up, myself.</p>
<p>The ceremony started with a slideshow showing pictures throughout the year, of course to music that really moved you, as the kids walked in and up on to the stage.  That was just the teaser to get the tear machine warmed up, for a bit later, up came another slideshow with music titled, &#8220;Let Them Be Little&#8221;, and showed pictures of each individual graduate, then a baby picture, followed with pictures of child and mom, plus child and dad.  During this time, each child, one-by-one, met mom at the center of the the room, presenting her with a yellow rose.  Boy, this was when the waterworks really was flowing.</p>
<p>Keely did a bit of a Michael Jordan impersonation, by sticking out her tongue when receiving her diploma.  Making sure to shake with the right hand and accept the diploma with your left takes a lot of concentration, especially for a 6-year old.</p>
<p>Following the ceremony, refreshments were given and good-byes were spoken.</p>
<p><img class="alignright" style="border: 2px solid black; vertical-align: bottom;" src="http://farm4.static.flickr.com/3077/2558414381_602e083e35_m.jpg" alt="Best Friends" width="160" height="240" /> Keely made many good friends this past school year.  With her best friend Kayla going onto her new school for first grade and Keely starting homeschool next year, they unfortunately will see much less of each other in the future.</p>
<p>-30-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2008/06/kindergarten-graduate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day</title>
		<link>http://www.theimageengineer.com/2008/05/memorial-day/</link>
		<comments>http://www.theimageengineer.com/2008/05/memorial-day/#comments</comments>
		<pubDate>Mon, 26 May 2008 20:30:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[kids]]></category>
		<category><![CDATA[on-camera flash]]></category>
		<category><![CDATA[PERSONAL]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Happy Memorial Day to everyone. Today is a day to honor those who have fought and served our country and to grieve those who died while serving. Memorial Day also signals the unofficial beginning of summer and what do kids want to do in the summer &#8230; SWIM! The weather in Bel Air today is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-305" style="border: 1px solid black;" title="Fun in the Pool" src="http://www.davehoffmannphoto.com/imageEngineer/wp-content/uploads/2008/10/2524841237_91c651d5b2_o.jpg" alt="" width="800" height="533" /></p>
<p>Happy Memorial Day to everyone.  Today is a day to honor those who have fought and served our country and to grieve those who died while serving.</p>
<p>Memorial Day also signals the unofficial beginning of summer and what do kids want to do in the summer &#8230; SWIM!     The weather in Bel Air today is fabulous &#8212; bright sunshine and 84 degrees.</p>
<p>While the kids were playing, I also was playing with my camera.  I thought I try my hand at shooting with my right hand while holding a flash in my left.   The downside to bright sunshine is the harsh shadows that accompany it.   To bring out some definition in the shadows, a bit of fill flash does wonders.</p>
<p>The photo above &#8212; of my daughter Keely, the ham &#8212; used my technique of underexposing the camera 2/3 of a stop to cut down on the hot spots, and pop a bit of flash from the shadow side at 1/32 power.</p>
<p>The flash is not for inside use only.  It can really come in handy outdoors as well.  Give it a try, you may like the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2008/05/memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Essentials Workshop</title>
		<link>http://www.theimageengineer.com/2008/04/lighting-essentials-workshop/</link>
		<comments>http://www.theimageengineer.com/2008/04/lighting-essentials-workshop/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 11:06:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[PERSONAL]]></category>
		<category><![CDATA[Lighting Essentials]]></category>
		<category><![CDATA[Wizwow]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Arizona Photographer Don Giannatti, flew out to Baltimore to give 12 lucky area photographers his Lighting Essentials Workshop last Saturday. This workshop is a hands-on 8 hour lesson in lighting. Don showed us how to use sunlight, portable and studio lights, reflectors, etc. in creating great light to photograph people. The workshop took place in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="In the Alley" href="http://www.flickr.com/photos/dhoffmann/2427546715/"><img class="alignleft" style="border: 2px solid black; float: left; margin-top: 5px;" src="http://farm3.static.flickr.com/2133/2427546715_29bee3c753.jpg" alt="In the Alley" width="334" height="500" /></a> <a title="Wizwow teaching on the streets of Baltimore" href="http://www.flickr.com/photos/dhoffmann/2432674348/"><img class="alignleft" style="border: 2px solid black; float: left; margin-top: 5px; margin-bottom: 5px;" src="http://farm4.static.flickr.com/3019/2432674348_420773131a.jpg" alt="Wizwow teaching on the streets of Baltimore" width="500" height="333" /></a> Arizona Photographer Don Giannatti, flew out to Baltimore to give 12 lucky area photographers his Lighting Essentials Workshop last Saturday.</p>
<p>This workshop is a hands-on 8 hour lesson in lighting. Don showed us how to use sunlight, portable and studio lights, reflectors, etc. in creating great light to photograph people.</p>
<p>The workshop took place in a studio as well on the streets of Baltimore.  Don would give a lesson and then we would go out and put that information just learned into action by doing.   For me, this was a fantastic way to learn.</p>
<p>I left dead tired, and full of new ideas, techniques and great photographs. I am anxious to use my newfound knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2008/04/lighting-essentials-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Meetup</title>
		<link>http://www.theimageengineer.com/2008/04/baltimore-meetup/</link>
		<comments>http://www.theimageengineer.com/2008/04/baltimore-meetup/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 10:47:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[PERSONAL]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[strobist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Last Friday night I metup with about a dozen local photographers and a few models at a studio in downtown Baltimore to bounce ideas off one another and create some great images. My friend Bill Millios headed up the effort of organizing this get together. Bill provided all the eats and drinks for us during [...]]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/dhoffmann/2429215854/"><img class="alignleft" style="border: #000000 2px solid;" src="http://farm4.static.flickr.com/3201/2429215854_b42cb75efc.jpg" alt="" width="334" height="500" /></a> Last Friday night I metup with about a dozen local photographers and a few models at a studio in downtown Baltimore to bounce ideas off one another and create some great images.</p>
<p>My friend Bill Millios headed up the effort of organizing this get together. Bill provided all the eats and drinks for us during the four hours we had access to the photo studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2008/04/baltimore-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shallow Depth of Field</title>
		<link>http://www.theimageengineer.com/2007/08/shallow-depth-of-field/</link>
		<comments>http://www.theimageengineer.com/2007/08/shallow-depth-of-field/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 20:10:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[PERSONAL]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The tomatoes are in high production mode and I was out picking some this afternoon. I happened to have my camera around my neck for I was taking a few pictures of my daughter and her friend as they were playing. In looking down the fence and knowing I had my 135 f/2.0L lens on [...]]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/dhoffmann/1225406870/"><img class="alignright" style="border: solid 2px #000000;" src="http://farm2.static.flickr.com/1082/1225406870_510ecfa9b2.jpg" alt="" /></a> The tomatoes are in high production mode and I was out picking some this afternoon.  I happened to have my camera around my neck for I was taking a few pictures of my daughter and her friend as they were playing.</p>
<p>In looking down the fence and knowing I had my 135 f/2.0L lens on my camera, I thought I&#8217;d take a very low depth of field picture on a long fence railing &#8212; and see what sort of an image would come of it.</p>
<p>I focused down the fence about 4 feet away and snapped this shot.  You can see very clearly what a narrow depth of field produces.  The depth of field at f/2.0 from 4 feet away is only about 1/8&#8243; in front and behind the focus point. The small area in-focus looks more like stitches rather than wood.</p>
<p>This narrow depth of field is really great when taking portraits, for you can focus on the eyes and have the entire background blurred out to not distract from the subject. This blurring of the image produced by the lens is called <a href="http://en.wikipedia.org/wiki/Bokeh">bokeh</a>. If taking a group of people, a very narrow depth of field is not what you will want to achieve, for one person may be in focus, but the other subject will be blurry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2007/08/shallow-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ribbon Winner</title>
		<link>http://www.theimageengineer.com/2007/08/blue-ribbon-winner/</link>
		<comments>http://www.theimageengineer.com/2007/08/blue-ribbon-winner/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 23:55:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[PERSONAL]]></category>
		<category><![CDATA[wide angle]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On Saturday, the weather was absolutely beautiful &#8212; sunny and about 82 degrees &#8212; so I rode up to Havre de Grace to see the Art Festival. A friend of mine, Brian Krista, staff photographer for The Aegis had a booth at the show. I just purchased a new Sigma 14mm f/2.8 lens and had [...]]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/dhoffmann/1176262830/"><img class="alignright" style="border: solid 2px #000000;" src="http://farm2.static.flickr.com/1240/1176262830_0a9ecda410.jpg" alt="" /></a>On Saturday, the weather was absolutely beautiful &#8212; sunny and about 82 degrees &#8212; so I rode up to Havre de Grace to see the Art Festival.   A friend of mine, <a href="http://fakeplastic.my-expressions.com/morning.html">Brian Krista</a>, staff photographer for <em>The Aegis</em> had a booth at the show.</p>
<p>I just purchased a new Sigma 14mm f/2.8 lens and had it along with me, so grabbed this quick shot of Brian and his booth setup.</p>
<p>Brian took first place and the blue ribbon in the photographers category &#8212; Congratulations Brian!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theimageengineer.com/2007/08/blue-ribbon-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

